One topic that’s unavoidable when discussing Austin FC this season is player injuries. The health (or lack thereof) of players on the Starting XI is profoundly impacting the success of the Verde.
We all witnessed this firsthand with Julio Cascante’s adductor strain sustained in the season-opening match against St. Louis CITY SC. The ripple effect of this single injury forced Alex Ring to play out of position at center back. Plus, the club had to sign free agent defender Amro Tarek and acquire defender Aleksandar Radovanović on loan. (Not to mention the demotion of defender Kipp Keller due to poor play after subbing on for Cascante in that fateful match.)
Save money purchasing game tickets on SeatGeek, Austin FC’s official ticketing partner. Use code CAPCITYSOCCER for $20 off your first purchase.
With that in mind, here’s a list of known first team player injuries compiled from official statements and media reports.
Name | Position | Injury | Recovery | Return (Est.)* | ||
Sebastian Driussi | Midfielder | Leg injury | Day-to-Day | vs. DC United (10/4) | ||
Gyasi Zardes | Forward | Hamstring strain | 3 weeks | vs. DC United (10/4) | ||
Kipp Keller | Defender | Ankle injury | 4 weeks | vs. DC United (10/4) | ||
Adam Lundkvist | Defender | Adductor strain | 4-6 weeks | vs. Colorado (9/30) | ||
Matt Hedges | Defender | Hamstring strain | 3 weeks | vs. Colorado (9/30) | ||
Will Bruin | Forward | Concussion | 2 weeks | vs. LA Galaxy (9/24) | ||
Maxi Urruti | Forward | Concussion | 1 week | vs. Seattle (8/30) | ||
Leo Vaisanen | Defender | LCL tear | 12 weeks | vs. Dallas (8/26) | ||
Gyasi Zardes | Forward | Adductor strain | 4-6 weeks | vs. St. Louis (8/20) | ||
Maxi Urruti | Forward | Adductor strain | 4-6 weeks | vs. St. Louis (8/20) | ||
Emi Rigoni | Midfielder | MCL strain | 4 weeks | vs. St. Louis (8/20) | ||
Dani Pereira | Midfielder | AC Joint injury | Day-to-day | vs. St. Louis (8/20) | ||
Alex Ring | Defender | Groin strain | 6-8 weeks | vs. St. Louis (8/20) | ||
Sofiane Djeffal | Midfielder | Ankle injury | 2 weeks | vs. FC Dallas (6/21) | ||
Sebastian Driussi | Midfielder | Groin strain | 3-4 weeks | vs. Minnesota (5/31) | ||
Julio Cascante | Defender | Concussion | 1 week | vs. Toronto (5/20) | ||
Diego Fagundez | Midfielder | Adductor strain | 4-5 Weeks | vs. Dallas (5/13) | ||
Sofiane Djeffal | Midfielder | Ankle injury | 2 Weeks | vs. Portland (5/6) | ||
Julio Cascante | Defender | Left Adductor strain | 8 Weeks | vs. San Jose (4/29) | ||
Žan Kolmanič | Defender | Right ACL | Entire Season | 2024 |
*Player return date is an estimate based on latest reports.
We’ll keep this Austin FC injury report updated throughout the season, so check back for any changes.
If you purchase through our links, we earn a commission that will support content like this that we create on the site.