Austin FC’s third designated player signing, Sebastian Driussi, earns $2.69 million in guaranteed compensation, according to new salary figures from Major League Soccer Players Association (MLSPA).
Initially released in April 2021, MLSPA’s updated September 2021 salary drop includes juicy new data from summer signings, midseason loans, as well as MLS players who inked new contracts during the season.
Driussi’s salary easily tops all Austin FC players, including Cecilio Domínguez’s $1.73 million cash haul. Overall, the Argentine playmaker’s paycheck ranks 15th in the league, just behind Robert Beric (Chicago Fire) and Nico Lodeiro (Seattle Sounders).
The splash of cash this summer propelled Austin FC from 26th in MLS roster spending to a moderate 15th ranking, right behind Real Salt Lake. Comparing the Texas clubs, Austin’s total wage bill ($12.58m) surpasses both Dallas ($11.99m) and Houston ($11.15m).
September 2021 Player Salary Highlights (guaranteed $)
Austin FC added $3.47 million to its payroll since the start of the season, with the addition of these new players:
- Sebastian Driussi (F)—$2,688,420
- Moussa Djitte (F)—$500,000
- Sebastian Berhalter (M)—$122,250
- McKinze Gaines (F)—$84,125
- Owen Wolff (M)—$76,600
Austin FC Player Salaries (by highest base $)
First Name | Last Name | Position | Base Salary | Guaranteed Compensation |
---|---|---|---|---|
Sebastian | Driussi | F | $2,571,420 | $2,688,420 |
Cecilio | Dominguez | M | $1,530,000 | $1,736,000 |
Alexander | Ring | M | $1,000,000 | $1,095,000 |
Danny | Hoesen | F | $650,000 | $716,667 |
Matt | Besler | D | $650,000 | $650,000 |
Tomas | Pochettino | M | $582,447 | $642,447 |
Moussa | Djitte | F | $500,000 | $500,000 |
Jhohan | Romana | D | $420,000 | $420,000 |
Diego | Fagundez | M | $400,000 | $400,000 |
Rodney | Redes | F | $385,000 | $385,000 |
Nick | Lima | D | $350,000 | $350,000 |
Julio | Cascante | D | $290,000 | $317,500 |
Andrew | Tarbell | GK | $275,000 | $283,333 |
Ulises | Segura | M | $240,000 | $269,125 |
Ben | Sweat | D | $250,000 | $250,000 |
Hector | Jimenez | M | $250,000 | $250,000 |
Zan | Kolmanic | D | $225,000 | $225,000 |
Aaron | Schoenfeld | F | $210,000 | $210,000 |
Brad | Stuver | GK | $150,000 | $160,000 |
Brady | Scott | GK | $115,000 | $121,236 |
Sebastian | Berhalter | M | $85,000 | $122,250 |
Danny | Pereira | M | $81,375 | $99,793 |
McKinze | Gaines | F | $81,375 | $84,125 |
Jared | Stroud | M | $81,375 | $81,375 |
Kekuta | Manneh | F | $81,375 | $81,375 |
Jon | Gallagher | F | $81,375 | $81,375 |
Manny | Perez | M | $63,547 | $89,214 |
Owen | Wolff | M | $63,547 | $76,600 |
Aedan | Stanley | D | $63,547 | $63,547 |
William | Pulisic | GK | $63,547 | $63,547 |
Freddy | Kleeman | D | $63,547 | $63,547 |
Total | $11,853,477 | $12,576,476 |
For comparison purposes, the average guaranteed compensation of MLS players is $418,365. If curiosity gets the better of you, view the MLSPA compensation database of all 871 contracted players in Major League Soccer.
If you purchase through our links, we earn a commission that will help support our content.